FEEDING GUIDE FOR ADULT DOGS | DAILY REQUIREMENTS (GRAMS) | ||
---|---|---|
BREED SIZE | DOG MASS | MAINTENANCE |
Small | 2 – 10kg | 60 – 170g |
Medium | 7 – 20kg | 170 – 285g |
Large | 20 – 40kg | 285 – 485g |
NUTRITIONAL INFORMATION | |
---|---|
Moisture | max 10% |
Protein % | min 18% |
Fat % | min 7% |
Fibre % | max 4,5% |
Ash % | max 9% |
Calcium % | 1 – 1,4% |
Phosphorous % | min 0,8% |
TAILSUP BEEF 25 KG
R434,99Price